Past Projects
Past Projects
Senado Square Retail Development
Acquisition date | October 2007 |
Project type | Redevelopment |
Divestment date | March 2018 |
Location | Macau Peninsula |
Sector | Retail |
Est. gross floor area | 70,000 sq ft |
Current status | Exited |
Underlying fund | MPO |
APAC Logistics and Cove Residence
Acquisition date | August 2008 |
Divestment date | February 2014 |
Project type | Investment/Development |
Location | Zhuhai, China |
Sector | Warehouse & Logistics |
Est. gross floor area | 11.5m sq ft/ 139,350 sq m |
Current status | Exited |
Underlying fund | MPO |
The Sky House
Acquisition date | April 2012 |
Divestment date | March 2013 |
Project type | Investment |
Location | Macau Peninsula |
Sector | Residential (premium luxury) |
Est. gross floor area | 8,200 sqft / 760 sq m |
Current status | Exited |
Underlying fund | MPO |
Rua do Laboratório
Acquisition date | November 2006 |
Project type | Redevelopment |
Divestment date | April 2011 |
Location | Macau Peninsula |
Sector | Residential (entry-level) |
Est. gross floor area | 220,000 sqft/ 20,440 sq m |
Current status | Exited |
Underlying fund | MPO |